| Arabian Horse Fantasy Pedigree |
|||||||||
| EL SHAKLAN GASB*1207 Grey 1975 | SHAKER EL MASRI GASB*107 Chestnut 1963 | ||||||||
| ESTOPA GASB*168 Grey 1965 | |||||||||
| SANADIK EL SHAKLAN AHR*310820 Grey 1983 | |||||||||
| MOHENA GASB*711 Grey 1972 | HADBAN ENZAHI SBWM*79 Grey 1952 | ||||||||
| MORISCA V DAV*97 Grey 1966 | |||||||||
| SHARIF EL SHAKLAN AHR*550248 Grey 1997 | |||||||||
| AMURATH BAIKAL AHR*151561 Grey 1977 | *BASK AHR*25460 Bay 1956 | ||||||||
| *SANACHT AHR*21258 Grey 1960 | |||||||||
| AMURATH SARATOGA AHR*227597 Grey 1981 | |||||||||
| AMURATH SELARI AHR*110674 Grey 1974 | *RAMSES FAYEK AHR*69592 Grey 1958 | ||||||||
| *SANACHT AHR*21258 Grey 1960 | |||||||||
| FANTASY PEDIGREE | |||||||||
| VERSACE AHR*525640 Bay 1995 | FAME VF AHR*268987 Bay 1982 | ||||||||
| PRECIOUS AS GOLD AHR*296213 Chestnut 1984 | |||||||||
| AMURATH CZHIVAGO AHR*566397 Grey 1999 | |||||||||
| AMURATH CZORTEBA AHR*309523 Grey 1984 | *CZORTAN AHR*23216 Grey 1962 | ||||||||
| AMURATH BASKSHEBA AHR*72074 Grey 1971 | |||||||||
| CZASHA IA AHR*605291 Grey 2003 | |||||||||
| PADRONS PSYCHE AHR*418979 Chestnut 1988 | *PADRON AHR*175389 Chestnut 1977 | ||||||||
| KILIKA AHR*266273 Bay 1982 | |||||||||
| MISS PSYCHE AHR*546340 Grey 1997 | |||||||||
| MALLORCA AHR*356909 Grey 1986 | MENES RASB AHR*309619 Bay 1977 | ||||||||
| AMURATH ISIS AHR*83431 Grey 1972 | |||||||||
Copyright © 1996-2004 Arabian Horse AssociationSM. All Rights Reserved. ![]() |
|||||||||